Webhook Description
| Webhook Name | Description | Request Type |
|---|---|---|
| card_transaction | Callback notification for user consumption orders. This notification will be sent when PowerCard receives merchant’s consumption information. | POST |
Response Example
Field Description
| Field Name | Required | Type | Description | Example Value | Note |
|---|---|---|---|---|---|
| powerCardId | Yes | string | PowerCard ID | a9f4cb3bfa8649b88853eded3ad853dd | |
| createTime | Yes | int64 | Transaction creation time | ||
| transaction | Yes | Transaction | Consumption information | ||
| authTransaction | Yes | Transaction | Authorization information | ||
| holdRefund | Yes | Transaction | Pre-authorization refund order |
Transaction Structure
| Field Name | Required | Type | Description | Example Value | Note |
|---|---|---|---|---|---|
| transNo | Yes | string | PowerCard transaction order number | a9f4cb3bfa8649b88853eded3ad853dd | |
| oriTransNo | Yes | number | Original order number | ||
| settlementCurrency | Yes | string | Settlement currency | ||
| settlementAmount | Yes | Object | Settlement amount | ||
| transCurrency | Yes | string | Transaction currency | ||
| transAmount | Yes | number | Transaction amount | ||
| handlingFee | Yes | number | Handling fee | ||
| handlingFeeCurrency | Yes | string | Handling fee currency | ||
| transStatus | Yes | string | Transaction status | ||
| remark | No | string | Remark | ||
| transType | Yes | string | Transaction type | ||
| transTime | Yes | number | Transaction time | ||
| merchantName | Yes | string | Merchant name | ||
| refundAmountDiff | No | number | Difference due to exchange rate changes when refunding |

